Del. No | Deliverable Title | WP No | Short partner | Type | Level | date |
D6.1 | Communication plan | 6 | RC | R | PU | M3 |
D1.1 | Report of Mediterranean, local and healthy plant-based ingredients rich in bioactive ingredients and it’s culture, applications | 1 | SLOW F | R | PU | M4 |
D1.2 | Overview of Mediterranean dietary patterns drivers, motivations, and obstacles | 1 | BUU | R | PU | M6 |
D2.1 | Food Eco-design Methodology | 2 | CNTA | R | PU | M6 |
D1.3 | Focus groups results | 1 | BUU | R | PU | M18 |
D3.2 | The integrated SWITCHtoHEALTHY App | 3 | CERTH | OTHER | PU | M26 |
D3.3 | The SWITCHtoHEALTHY practical digital and printed toolkit for families | 3 | UNIPR | OTHER | PU | M27 |
Sign in to your account